See a list of the 82 wins from 7 sports FGCU had to vacate from NCAA infractions case

play
Show Caption

FGCU athletics vacated 82 wins across seven sports as a result of a negotiated settlement with the NCAA due to multiple recruiting infractions that occurred between 2022 and 2024.

Here is a list of the games that the school vacated, broken down by sport:

FGCU Baseball

The baseball team vacated these 22 victories:

Feb. 18, 2023 Hofstra (Game 2) W 10-7
Feb. 24, 2023 UMass-Lowell W 8-2
Feb. 28, 2023 FIU W 14-7
Mar. 4, 2023 Florida State W 11-10
Mar. 7, 2023 Troy W 10-5
Mar. 12, 2023 Florida A&M W W 12-5
Mar. 19, 2023 Liberty W 7-2
Mar. 21, 2023 USF W 5-3
Mar. 26, 2023 North Alabama W 14-3
Apr. 2, 2023 Jacksonville W 15-7
Apr. 7, 2023 Queens W 12-1
Apr. 23, 2023 Jacksonville State W 12-5
Apr. 29, 2023 Austin Peay W 12-7
Apr. 30, 2023 Austin Peay W 6-5
May 6, 2023 Stetson W 11-1
May 7, 2023 Stetson W 11-8
May 18, 2023 KSU W 9-6
May 25, 2023 Lipscomb W 6-5
May 27, 2023 Jacksonville State W 14-10
Apr. 5, 2024 Central Arkansas W 8-6
Apr. 6, 2024 Central Arkansas W 7-6
Apr. 7, 2024 Central Arkansas W 3-2

Women’s Basketball

The women’s basketball team vacated these six victories.

Dec. 7, 2023 Gardner-Webb W 102-53
Dec. 20, 2023 Drexel W 61-35
Dec. 21, 2023 Southern Mississippi W 78-62
Dec. 28, 2023 Webber International W 106-42
Jan. 4, 2024 Jacksonville W 69-47
Jan. 6, 2024 North Florida W 70-38

Men’s Basketball

The men’s basketball team vacated these nine victories.

Dec. 5, 2023 New College of Florida W 87-54
Dec. 19, 2023 Georgia Southern W 53-42
Dec. 22, 2023 Florida Memorial W 78-75
Dec. 30, 2023 Florida Atlantic W 72-68
Jan. 4, 2024 Jacksonville W 80-70
Jan. 20, 2024 Stetson W 80-56
Jan. 27, 2024 Austin Peay W 73-67
Feb. 1, 2024 Central Arkansas W 82-59
Feb. 10, 2024 Bellarmine W 63-52

Women’s Golf

The women’s golf team vacated these two victories.

Feb. 20-21, 2023 Atlantic Invitational 1st out of 12
Mar. 5-7, 2024 Puerto Rico Classic 1st out of 12

Men’s Soccer

The men’s soccer team vacated these seven victories.

Aug. 28, 2022 Northwestern W 1-0
Sept. 9, 2022 Georgia Southern W 2-0
Sept. 11, 2022 Mercer W 3-2
Sept. 23, 2022 Liberty W 2-1
Oct. 21, 2022 Queens W 3-0
Oct. 29, 2022 Lipscomb W 1-0
Nov. 5, 2022 North Florida W 4-0

Softball

The softball team vacated these 31 victories.

Feb. 11, 2023 Long Island W 5-3
Feb. 11, 2023 UNCG W 4-3
Feb. 12, 2023 Long Island W 4-3
Feb. 17, 2023 FAU W 5-0
Feb. 18, 2023 Lipscomb W 7-2
Feb. 25, 2023 Troy W 6-1
Mar. 1, 2023 Oakland W 6-4
Mar. 1, 2023 Oakland W 8-2
Mar. 8, 2023 Stonehill W 8-0
Mar. 8, 2023 Stonehill W 8-1
Mar. 11, 2023 St. Francis W 11-3
Mar. 12, 2023 Marist W 2-0
Mar. 17, 2023 Chattanooga W 6-0
Mar. 18, 2023 Jacksonville W 3-2
Feb. 9, 2024 Georgetown W 10-2
Mar. 11, 2024 USF W 2-1
Mar. 13, 2024 UAB W 6-5
Mar. 16, 2024 Queens W 3-0
Mar. 16, 2024 Queens W 5-0
Mar. 24, 2024 Jacksonville W 7-1
Mar. 29, 2024 Lipscomb W 4-0
Mar. 30, 2024 Lipscomb W 5-1
Apr. 6, 2024 North Alabama W 2-1
Apr. 6, 2024 North Alabama W 6-3
Apr. 13, 2024 North Florida W 4-3
May 4, 2024 Kennesaw State W 5-0
May 8, 2024 North Alabama W 2-1
May 9, 2024 Eastern Kentucky W 3-2
May 10, 2024 North Florida W 11-5
May 11, 2024 North Florida W 7-6
May 18, 2024 Florida Atlantic W 3-2

Men’s Tennis

The men’s tennis team vacated these five victories.

Jan. 20, 2024 Univ. of Louisiana W 5-2
Feb. 29, 2024 Toledo W 4-3
Mar. 11, 2024 UNC Asheville W 4-2
Mar. 15, 2024 Lipscomb W 4-3
Mar. 24, 2024 Austin Peay W 6-1

评论

发表回复

您的邮箱地址不会被公开。 必填项已用 * 标注