
The postseason for boys high school basketball in Michigan tipped off Monday.
Tuesday then came with the final batch of Michigan Sports Writers rankings. From here, the top teams will do the talking on their way to East Lansing’s Breslin Center.
All four of the top ranked teams from a week ago held strong, while four teams made a final push into the polls for the final time.
The top 10 teams in the Michigan Sports Writers boys high school basketball poll, with records in parentheses. Totals are based on 15 points for a first-place vote, 14 for second, etc.:
Division 1
Rank | School | Total Points | Previous |
1. | East Lansing (3) (21-1) | 59 | 1 |
2. | Orchard Lake St. Mary’s (1) (15-6) | 57 | 2 |
3. | Detroit U-D Jesuit (18-3) | 51 | 3 |
4. | Muskegon (19-2) | 48 | 4 |
5. | Bloomfield Hills Brother Rice (20-2) | 41 | 6 |
6. | Ann Arbor Huron (17-4) | 38 | 5 |
(tie) | Rockford (20-2) | 38 | 8 |
8. | Wayne Memorial (19-3) | 26 | 7 |
9. | Lansing Waverly (19-3) | 23 | 10 |
10. | Warren Fitzgerald (20-2) | 14 | NR |
Others receiving votes: 11, Grand Rapids Northview 12. 12, Oxford 7. 13, Novi 6.
Division 2
Rank | School | Total Points | Previous |
1. | Flint Powers Catholic (3) (19-2) | 71 | 1 |
2. | Onsted (20-1) | 64 | 2 |
3. | Hudsonville Unity Christian (20-2) | 58 | 4 |
4. | Romulus Summit Academy (18-3) | 57 | 5 |
5. | Warren Lincoln (2) (16-4) | 56 | 3 |
6. | Bay City John Glenn (19-3) | 36 | 6 |
(tie) | Detroit Old Redford (16-2) | 36 | 7 |
8. | Detroit University Prep (17-5) | 26 | T8 |
9. | Standish Sterling Central (20-2) | 25 | NR |
10. | Grand Rapids South Christian (18-4) | 22 | T8 |
Others receiving votes: 11, Kingsford 11. 12, Freeland 11. 13, Hamtramck 10. 14, Croswell-Lexington 8. 15, Adrian 8. 16, Grand Rapids Covenant Christian 7. 17, Yale 7. 18, Adrian Madison 6. 19, South Haven 6.
Division 3
Rank | School | Total Points | Previous |
1. | Riverview Gabriel Richard (4) (18-2) | 73 | 1 |
2. | Maple City Glen Lake (20-1) | 68 | 2 |
3. | Harbor Beach (1) (20-1) | 66 | 3 |
4. | Pewamo-Westphalia (19-3) | 58 | 4 |
5. | Jackson Lumen Christi (19-3) | 50 | 5 |
6. | Iron Mountain (19-3) | 47 | 7 |
7. | McBain (19-2) | 36 | 8 |
8. | Pontiac A&T (15-1) | 27 | NR |
9. | Harbor Springs (19-3) | 26 | 10 |
10. | North Muskegon (20-1) | 22 | NR |
Others receiving votes: 11, Millington 18. 12, Munising 14. 13, Grass Lake 14. 14, Elk Rapids 6.
Division 4
Rank | School | Total Points | Previous |
1. | Wyoming Tri-unity Christian (3) (20-2) | 86 | 1 |
2. | Crystal Falls Forest Park (2) (20-2) | 81 | 2 |
3. | Fowler (1) (19-3) | 71 | 3 |
4. | Allen Park Inter-City Baptist (19-3) | 69 | 4 |
5. | Clarkston Everest Catholic (21-1) | 56 | 7 |
6. | Mount Pleasant Sacred Heart (18-3) | 52 | 5 |
7. | Detroit University Prep Art & Design (20-2) | 42 | T9 |
8. | Adrian Lenawee Christian (18-4) | 40 | 6 |
(tie) | Petersburg Summerfield (21-1) | 40 | T9 |
(tie) | Pickford (19-2) | 40 | 8 |
Others receiving votes: 11, Norway 20. 12, Onekama 15. 13, Battle Creek St. Philip 6. 14, Bellaire 6. 15, Kingston 6.
发表回复